The past 2 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Wednesday, June 29th, 2022
2 | Red-legged Partridges (Alectoris rufa) | |
| |
2 | Woodlarks (Lullula arborea) | |
| |
1 | Red-rumped Swallow (Cecropis daurica) | |
| |
3 | Eurasian Blue Tits (Cyanistes caeruleus) | |
| |
4 | Common Starlings (Sturnus vulgaris) | |
| |
1 | Short-toed Snake Eagle (Circaetus gallicus) | |
| |
2 | Barnacle Geese (Branta leucopsis) | |
| |
3 | Common Kestrels (Falco tinnunculus) | |
| |
~10 | Common Swifts (Apus apus) | |
| |
~4 | Pallid Swifts (Apus pallidus) | |
| |
4 | Eurasian Hoopoes (Upupa epops) | |
| |
1 | Barn Swallow (Hirundo rustica) | |
| |
3 | Common House Martins (Delichon urbicum) | |
| |
1 | Eurasian Wren (Troglodytes troglodytes) | |
| |
1 | Common Nightingale (Luscinia megarhynchos) | |
| |
2 | Black Redstarts (Phoenicurus ochruros) | |
| |
2 | Blue Rock Thrushes (Monticola solitarius) | |
| |
1 | Western Orphean Warbler (Sylvia hortensis) | |
| |
2 | Sardinian Warblers (Sylvia melanocephala) | |
| |
page :
item/page :
count : 161
|