The past 2 days
Period |
The 5 past days |
Species |
never observed very rare rare unusual escaped common very common |
Site |
CataloniaAndorra
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
|
|
Restriction |
with photos with sounds |
page :
item/page :
count : 161
Friday, July 1st, 2022
1 | Common Kestrel (Falco tinnunculus) | [Màrius Domingo  ] |
| |
1 | Little Ringed Plover (Charadrius dubius) | [Màrius Domingo  ] |
|
|
× | Rock Doves (Columba livia) | [Màrius Domingo  ] |
| |
× | Common Wood Pigeons (Columba palumbus) | [Màrius Domingo  ] |
| |
× | Eurasian Collared Doves (Streptopelia decaocto) | [Màrius Domingo  ] |
| |
× | European Turtle Doves (Streptopelia turtur) | [Màrius Domingo  ] |
| |
× | Common Swifts (Apus apus) | [Màrius Domingo  ] |
| |
× | European Bee-eaters (Merops apiaster) | [Màrius Domingo  ] |
| |
× | Eurasian Hoopoes (Upupa epops) | [Màrius Domingo  ] |
| |
× | Iberian Woodpeckers (Picus sharpei) | [Màrius Domingo  ] |
| |
× | Common Wood Pigeons (Columba palumbus) | [Màrius Domingo  ] |
| |
× | Eurasian Collared Doves (Streptopelia decaocto) | [Màrius Domingo  ] |
| |
× | Common Swifts (Apus apus) | [Màrius Domingo  ] |
| |
× | Alpine Swifts (Apus melba) | [Màrius Domingo  ] |
| |
× | Eurasian Hoopoes (Upupa epops) | [Màrius Domingo  ] |
| |
× | Iberian Woodpeckers (Picus sharpei) | [Màrius Domingo  ] |
| |
× | Great Spotted Woodpeckers (Dendrocopos major) | [Màrius Domingo  ] |
| |
× | Common Wood Pigeons (Columba palumbus) | [Màrius Domingo  ] |
| |
× | Common Swifts (Apus apus) | [Màrius Domingo  ] |
| |
× | Alpine Swifts (Apus melba) | [Màrius Domingo  ] |
| |
page :
item/page :
count : 161
|