|
The past 15 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Wednesday, September 9th, 2026
| 2 | | Ruddy Shelducks (Tadorna ferruginea) |
| |
| 30 | | Mallards (Anas platyrhynchos) |
| |
| 4 | | Great Cormorants (Phalacrocorax carbo) |
| |
| 7 | | Little Egrets (Egretta garzetta) |
| |
| 2 | | Great Egrets (Ardea alba) |
| |
| 11 | | Grey Herons (Ardea cinerea) |
| |
| 7 | | Little Ringed Plovers (Charadrius dubius) |
| |
| 1 | | Temminck's Stint (Calidris temminckii) |
| |
| 2 | | Common Sandpipers (Actitis hypoleucos) |
| |
| 3 | | Black-headed Gulls (Chroicocephalus ridibundus) |
| |
| ~80 | | Barn Swallows (Hirundo rustica) |
| |
| 1 | | European Red-rumped Swallow (Cecropis rufula) |
| |
| ~25 | | Western House Martins (Delichon urbicum) |
| |
| 3 | | White Wagtails (Motacilla alba) |
| |
| 1 | | Cetti's Warbler (Cettia cetti) |
| |
| 2 | | Eurasian Blackcaps (Sylvia atricapilla) |
| |
| 1 | | Sardinian Warbler (Curruca melanocephala) |
| |
| 1 | | Mandarin Duck (Aix galericulata) |
| |
| 1 | | Eurasian Teal (Anas crecca) |
| | Detail : 1x male |
|