|
The past 15 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Sunday, March 15th, 2026
| 5 | | Black Kites (Milvus migrans) |
| |
| 8 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | White Wagtail (Motacilla alba) |
| |
| 1 | | Eurasian Blackcap (Sylvia atricapilla) |
| |
| 1 | | Sardinian Warbler (Curruca melanocephala) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
| 3 | | Common Starlings (Sturnus vulgaris) |
| |
| ~15 | | House Sparrows (Passer domesticus) |
| |
| 1 | | European Serin (Serinus serinus) |
| |
| 1 | | European Greenfinch (Chloris chloris) |
| |
| ≥1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| ≥1 | | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
| 2 | | Common Pheasants (Phasianus colchicus) |
| | Detail : 1x femaleDetail : 1x male |
| 2 | | Monk Parakeets (Myiopsitta monachus) |
| |
| 1 | | Little Owl (Athene noctua) |
| |
| 1 | | Iberian Green Woodpecker (Picus sharpei) |
| |
| 2 | | Crested Larks (Galerida cristata) |
| |
| 2 | | Sardinian Warblers (Curruca melanocephala) |
| |
|