|
The past 15 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Tuesday, June 30th, 2026
| 1 | | Yellow-legged Gull (Larus michahellis) |
| |
| 22 | | Rock Doves (Columba livia) |
| |
| 5 | | Eurasian Collared Doves (Streptopelia decaocto) |
| |
| 1 | | Mitred Parakeet (Psittacara mitratus) |
| |
| 5 | | Monk Parakeets (Myiopsitta monachus) |
| |
| 63 | | Common Swifts (Apus apus) |
| |
| 1 | | Common Blackbird (Turdus merula) |
| |
| 1 | | Eurasian Magpie (Pica pica) |
| |
| 12 | | House Sparrows (Passer domesticus) |
| |
| 1 | | European Serin (Serinus serinus) |
| |
| ≥20 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 4 | | Common Wood Pigeons (Columba palumbus) |
| | Detail : 1x 1st year |
| 2 | | Monk Parakeets (Myiopsitta monachus) |
| |
| ≥50 | | Common Swifts (Apus apus) |
| |
| 1 | | Alpine Swift (Tachymarptis melba) |
| |
| 3 | | Barn Swallows (Hirundo rustica) |
| |
| 3 | | Common Blackbirds (Turdus merula) |
| |
|