|
The past 2 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Sunday, May 17th, 2026
| 1 | | Red-legged Partridge (Alectoris rufa) |
| |
| 5 | | European Shags (Gulosus aristotelis) |
| |
| 10 | | Yellow-legged Gulls (Larus michahellis) |
| |
| 6 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 14 | | Pallid Swifts (Apus pallidus) |
| |
| 4 | | Alpine Swifts (Tachymarptis melba) |
| |
| 2 | | European Bee-eaters (Merops apiaster) |
| |
| 2 | | Thekla's Larks (Galerida theklae) |
| |
| 4 | | Eurasian Crag Martins (Ptyonoprogne rupestris) |
| |
| 2 | | Barn Swallows (Hirundo rustica) |
| |
| 2 | | Red-legged Partridges (Alectoris rufa) |
| |
| 1 | | Audouin's Gull (Ichthyaetus audouinii) |
| |
| 8 | | Yellow-legged Gulls (Larus michahellis) |
| |
| 1 | | European Bee-eater (Merops apiaster) |
| |
| 3 | | Thekla's Larks (Galerida theklae) |
| |
| 4 | | Barn Swallows (Hirundo rustica) |
| |
| 35 | | Yellow-legged Gulls (Larus michahellis) |
| |
| 2 | | Yellow-legged Gulls (Larus michahellis) |
| |
| 1 | | Eurasian Hoopoe (Upupa epops) |
| |
| 2 | | Thekla's Larks (Galerida theklae) |
| | Detail : 2x males |
|