|
The past 2 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Saturday, October 24th, 2026
| 1 | | Little Grebe (Tachybaptus ruficollis) |
| | Detail : 1x 1st year |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 3 | | Common Moorhens (Gallinula chloropus) |
| |
| 1 | | Common Snipe (Gallinago gallinago) |
| |
| 24 | | Feral Rock Doves (Columba livia f. domestica) |
| |
| 1 | | Common Wood Pigeon (Columba palumbus) |
| |
| 1 | | Eurasian Hoopoe (Upupa epops) |
| |
| 4 | | Crested Larks (Galerida cristata) |
| |
| 1 | | Woodlark (Lullula arborea) |
| |
| 2 | | Meadow Pipits (Anthus pratensis) |
| |
| 2 | | White Wagtails (Motacilla alba) |
| |
| 1 | | Dunnock (Prunella modularis) |
| |
| 14 | | European Robins (Erithacus rubecula) |
| |
| 1 | | Bluethroat (Luscinia svecica) |
| |
| 1 | | Black Redstart (Phoenicurus ochruros) |
| |
| 5 | | European Stonechats (Saxicola rubicola) |
| | Detail : 1x male / 2x females |
| 3 | | Common Blackbirds (Turdus merula) |
| | Detail : 2x males |
| 1 | | Song Thrush (Turdus philomelos) |
| |
|