|
The past 2 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Wednesday, July 8th, 2026
| 1 | | Montagu's Harrier (Circus pygargus) |
| | Detail : 1x male |
| 1 | | European Roller (Coracias garrulus) |
| |
| 16 | | Western Cattle Egrets (Ardea ibis) |
| |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 2 | | Great Reed Warblers (Acrocephalus arundinaceus) |
| |
| 1 | | Woodchat Shrike (Lanius senator) |
| |
| 5 | | Mallards (Anas platyrhynchos) |
| |
| ~20 | | Western Cattle Egrets (Ardea ibis) |
| |
| 2 | | Grey Herons (Ardea cinerea) |
| |
| 1 | | Purple Heron (Ardea purpurea) |
| |
| 3 | | White Storks (Ciconia ciconia) |
| |
| ~20 | | Glossy Ibises (Plegadis falcinellus) |
| |
| 1 | | Common Buzzard (Buteo buteo) |
| |
| 1 | | Common Kestrel (Falco tinnunculus) |
| |
| 2 | | Common Moorhens (Gallinula chloropus) |
| |
| 22 | | Black-winged Stilts (Himantopus himantopus) |
| Comment : 7 polls. Bassa Rodona |
| 7 | | Northern Lapwings (Vanellus vanellus) |
| |
| 1 | | Green Sandpiper (Tringa ochropus) |
| |
| 6 | | Wood Sandpipers (Tringa glareola) |
| |
|