|
The past 2 days
never observed very rare rare unusual escaped common very common
ACA
AEM
ANO
APE
ARI
AUR
BAG
BAR
BCA
BEB
BEM
BER
BLL
BPE
CBA
CER
GAF
GAG
GAX
GIR
MAR
MOI
MON
NOG
OSO
PES
PJU
PRI
PSO
PUR
REB
RIP
SEA
SEI
SEL
SOL
TAL
TAR
URG
VAR
VOC
VOR
Friday, April 3rd, 2026
| 1 | | Ruddy Shelduck (Tadorna ferruginea) |
| |
| × | | Common Shelducks (Tadorna tadorna) |
| |
| × | | Eurasian Teals (Anas crecca) |
| |
| × | | Northern Pintails (Anas acuta) |
| |
| × | | Northern Shovelers (Spatula clypeata) |
| |
| × | | Garganeys (Spatula querquedula) |
| |
| 1 | | Western Marsh Harrier (Circus aeruginosus) |
| |
| × | | Black-winged Stilts (Himantopus himantopus) |
| |
| × | | Pied Avocets (Recurvirostra avosetta) |
| |
| × | | Common Redshanks (Tringa totanus) |
| |
| 1 | | Lesser Kestrel (Falco naumanni) |
| |
| 3 | | Common Kestrels (Falco tinnunculus) |
| |
| ≥1-7 | | Mallards (Anas platyrhynchos) |
| |
| 2 | | Grey Herons (Ardea cinerea) |
| |
| 95 | | Black Kites (Milvus migrans) |
| |
| 25 | | Western Marsh Harriers (Circus aeruginosus) |
| |
| 1 | | Pallid Harrier (Circus macrourus) |
| |
| 1 | | Montagu's Harrier (Circus pygargus) |
| | Detail : 1x male |
| 1 | | Eurasian Sparrowhawk (Accipiter nisus) |
| |
|